ƒ{ƒbƒNƒXƒXƒRƒA
ŠJĆźŠF ‘åć¤‹Ę‘åŠw‘ĢˆēŠŁAƒR[ƒg
ŽŽ‡‹ę•ŖF No.709
ŠJĆŠś“śF 2009(H21)”N10ŒŽ28“ś(…) ŽåRF ŽRč@mŽm
ŠJŽnŽžŠŌF 18:30 •›RF “ˆ“c@”Žŗ

‘åć¤‹Ę‘åŠw


i‚P•”‚VˆŹ)
›‚U‚U
@
21 -1st- 23
14 -2nd- 15
14 -3rd- 9
17 -4th- 9
@
œ‚T‚U
‹ß‹E‘åŠw


(‚Q•”‚QˆŹ)
yķ•]z
‘古‘å  @@@ @@    @3PT   2PT   FT        REB
 No Player       S PTS M  A  M  A  M  A PF  O- D- T TO AS ST BK MIN
===================================================================
 1ŒÜ•S–Ų  ‘׎u      0  0  0  0  0  0  0  1  0  0  0  0  1  1  0   5
 3“¹Œ“  ‹IW     * 20  2  3  6 11  2  3  2  0  6  6  5  4  4  0  31
 7”öć  ²M     * 10  0  0  5  6  0  0  0  2  3  5  4  2  6  1  35
11M–Ų  —mˆź     *  9  0  0  2  5  5  8  1  2  2  4  1  0  0  0  25
13–Ų‘ŗ  ‹M—m        2  0  0  1  1  0  0  2  0  0  0  3  0  0  0   7
15‘ŗć  ‘å‰ī        2  0  0  0  0  2  2  0  0  1  1  0  0  0  0   9
17ģ“ą  «Žk        0  0  0  0  0  0  0  0  0  0  0  1  0  0  0   1
19’†“ˆ  —Ē•½        0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   1
21”ˆä  —z•½        6  0  0  3  8  0  0  3  2  4  6  4  1  0  0  17
22–{“”  “N–ē        2  0  0  0  6  2  2  1  2  1  3  1  0  0  0  24
27‹ĖŽR  Œ\—S     *  1  0  0  0  2  1  2  3  1  2  3  2  1  0  1  13
33r–ģ  ’B•F     * 14  2  6  4 12  0  0  4  5  5 10  4  1  3  0  32
  ƒ`[ƒ€                                    5  1  6                
-------------------------------------------------------------------
  ===‡Œv          66  4  9 21 51 12 17 17 19 25 44 25 10 14  2 200
 



‹ß‹E‘å@@@@ @@    @3PT   2PT   FT        REB
 No Player       S PTS M  A  M  A  M  A PF  O- D- T TO AS ST BK MIN
===================================================================
 2’Jģ  —S•ć       11  1  1  4  6  0  0  1  1  1  2  3  1  0  0  26
 3Žs‹“  M•F     * 15  3  7  3  8  0  0  2  1  3  4  1  1  1  0  31
 5‹gģ  •ąŽĄ        0  0  0  0  0  0  0  0  0  0  0  1  0  0  0   2
 6’J  —““T          3  0  3  1  2  1  2  1  1  3  4  2  0  0  0  15
 7¼‘ŗ  ’¼‹I     *  6  0  2  0  2  6  7  2  0  2  2  2  2  3  1  31
11Z‹g  ‘¾˜Y        0  0  0  0  0  0  0  0  0  0  0  1  0  0  0   3
13“”“c  ‰ė–ē        2  0  0  0  1  2  4  1  2  0  2  1  0  0  0   5
14“”ˆä  «@     *  5  1 12  1  2  0  0  0  2  1  3  4  0  3  0  29
31–å“c  —É          2  0  0  1  2  0  0  3  0  0  0  3  0  3  0  10
35‰”“c  “N‰p        0  0  0  0  0  0  0  0  0  0  0  1  0  0  0   2
41‰Ć—z  @•½     *  9  1  1  3  5  0  0  4  2  2  4  3  0  1  0  22
71™ŽR  ’¼–ē     *  3  0  2  1  1  1  1  2  2  2  4  0  1  2  0  24
  ƒ`[ƒ€                                    2  2  4                
-------------------------------------------------------------------
  ===‡Œv          56  6 28 14 29 10 14 16 13 16 29 22  5 13  1 200
PTS: ƒ|ƒCƒ“ƒg 3PT: 3ƒ|ƒCƒ“ƒgƒVƒ…[ƒg O: ƒIƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh AS: ƒAƒVƒXƒg
M: ¬Œ÷ 2PT: 2ƒ|ƒCƒ“ƒgƒVƒ…[ƒg D: ƒfƒBƒtƒFƒ“ƒXƒŠƒoƒEƒ“ƒh ST: ƒXƒeƒB[ƒ‹
A: ŽŽ“Š FT: ƒtƒŠ[ƒXƒ[ T: ƒg[ƒ^ƒ‹ƒŠƒoƒEƒ“ƒh BK: ƒuƒƒbƒNƒVƒ‡ƒbƒg
S: *ƒXƒ^[ƒ^[ PF: ƒtƒ@[ƒ‹ TO: ƒ^[ƒ“ƒI[ƒo[ MIN: oźŽžŠŌ